The International Intermodal Center tracks air cargo and rail data by month. Here you can find current information as well as historical reports for comparison. Should you need additional statistics, you can request information at info@hsvairport.org or (256) 258-1977.
International Intermodal Center Statistics
Monthly Cargo Freight Weight
Cargo Freight Weight | Year over Year | ||||
---|---|---|---|---|---|
Month | Freight Weight In | Freight Weight Out | 2023 Monthly Total | 2022 Monthly Total | % Change |
January | 5,965,900 | 5,425,603 | 11,391,503 | 12,379,361 | -8.1% |
February | 5,215,915 | 4,935,111 | 10,151,026 | 10,146,350 | 0.05% |
March | 6,186,276 | 5,590,837 | 11,777,113 | 13,063,798 | -9.8% |
April | 5,731,969 | 5,180,969 | 10,912,938 | 12,562,692 | -13.1% |
May | 5,214,567 | 4,172,108 | 9,386,675 | 12,335,003 | -23.9% |
June | 5,540,363 | 4,840,050 | 10,380,413 | 13,564,754 | -23.5% |
July | 5,871,485 | 4,959,222, | 10,830,707 | 11,123,827 | -2.6% |
August | 5,276,357 | 4,302,269 | 9,578,626 | 11,778,288 | -18.7% |
September | 5,139,815 | 4,371,946 | 9,511,761 | 11,320,971 | -15.9% |
October | 5,309,233 | 4,909,533 | 10,218,786 | 11,205,907 | -8.8% |
Historical Cargo Freight Weight
Cargo Freight Weight – Historic Information | Year over Year | |||
---|---|---|---|---|
Year | Freight Weight In | Freight Weight Out | Total | % Change |
2023* | 55,451,880 | 43,778,115 | 99,229,995 | -17% YTD |
2022 | 79,708,404 | 60,464,946 | 140,173,350 | 5.5% |
2021 | 73,548,867 | 59,113,476 | 132,662,343 | 7.5% |
2020 | 65,934,425 | 57,517,879 | 123,452,304 | -37% |
2019 | 97,352,145 | 98,102,897 | 195,455,042 | -6% |
2018 | 105,956,007 | 101,068,609 | 207,024,616 | 1.1% |
2017 | 107,611,007 | 97,216,162 | 204,827,169 | 2.0% |
2016 | 104,960,238 | 96,500,795 | 201,461,033 | 11.9% |
2015 | 94,086,207 | 85,873,880 | 179,960,087 | -5.8% |
2014 | 106,834,083 | 84,220,572 | 191,054,655 | 1.07% |
2013 | 104,864,719 | 84,169,507 | 189,034,225 | -5.3% |
2012 | 111,391,563 | 88,149,291 | 199,540,854 | -3.2% |
2011 | 111,840,133 | 97,304,699 | 206,040,436 | 31.8% |
2010 | 82,156,354 | 74,130,689 | 156,287,043 | 19.2% |
*Updated monthly |
Monthly Rail Lifts
Rail Lifts | Year over Year | ||
---|---|---|---|
Month | Rail Lifts 2023 | Rail Lifts 2022 | % Change |
January | 2,213 | 1,566 | 41.3% |
February | 2,303 | 1,567 | 46.9% |
March | 2,419 | 1,663 | 45.5% |
April | 1,921 | 2,014 | -4.6% |
May | 1,935 | 1,802 | 7.4% |
June | 1,996 | 1,850 | 7.3% |
July | 1,890 | 1,907 | -0.9% |
August | 2,802 | 1,774 | 57.9% |
September | 2,354 | 1,835 | 28.3% |
October | 2,807 | 1,976 | 42.1% |
Historical Rail Lifts
Rail Lifts – Historic Information | |
---|---|
Year | Total |
2023* | 22,640 |
2022 | 22,210 |
2021 | 25,108 |
2020 | 29,960 |
2019 | 31,137 |
2018 | 31,633 |
2017 | 32,688 |
2016 | 31,188 |
2015 | 25,131 |
2014 | 27,375 |
2013 | 28,633 |
2012 | 27,767 |
2011 | 26,369 |
2010 | 31,121 |
*Updated monthly |