AirStats Huntsville International Airport tracks passenger data by month. Here you can find current information as well as historical reports for comparison. Should you need additional statistics, you can request information at info@hsvairport.org or (256) 258-1977.
Huntsville International Airport Statistics
Tables in this Section:
Related Links:
Monthly Passenger Activity
Passenger Activity – Current Year to Date | ||||
---|---|---|---|---|
Month | Enplaned Passengers | Deplaned Passengers | Total | Change from 2022 |
January | 47,202 | 46,581 | 93,783 | 35% |
February | 48,361 | 48,200 | 96,531 | 26.6% |
March | 60,280 | 60,450 | 120,730 | 26% |
April | 59,380 | 59,776 | 119,156 | 15.4% |
May | 65,632 | 63,084 | 128,716 | 12% |
June | 65,432 | 66,047 | 131,479 | 20.8% |
July | 64,803 | 66,178 | 130,981 | 21.7% |
August | 64,725 | 66,195 | 130,920 | 25.4% |
September | 67,082 | 66,556 | 133,638 | 26.7% |
October | 67,490 | 68,695 | 136,185 | 21.7% |
YTD | 608,181 | 609,541 | 1,217,692 | 18% |
Historical Passenger Activity
Passenger Activity – Historic Information | ||||
---|---|---|---|---|
Year | Enplaned Passengers | Deplaned Passengers | Total | % Change |
2023* | 608,181 | 609,511 | 1,217,692 | 18% |
2022 | 598,505 | 602,600 | 1,201,105 | 27.7% |
2021 | 471,276 | 469,554 | 940,830 | 122.8% |
2020 | 279,326 | 280,094 | 559,420 | -61.3% |
2019 | 725,484 | 719,881 | 1,445,365 | 20.9% |
2018 | 598,634 | 590,740 | 1,184,374 | 11.4% |
2017 | 531,577 | 531,961 | 1,063,538 | -1.4% |
2016 | 540,138 | 538,890 | 1,079,028 | 0.9% |
2015 | 534,948 | 534,882 | 1,069,830 | -0.5% |
2014 | 538,975 | 536,738 | 1,075,713 | 3.4% |
2013 | 520,890 | 519,388 | 1,040,278 | -12.4% |
2012 | 595,272 | 592,438 | 1,187,710 | -6.0% |
2011 | 632,210 | 631,062 | 1,263,272 | 1.3% |
2010 | 624,037 | 623,438 | 1,247,475 | 6.5% |
*Updated monthly |
Top Twenty Markets
Top Twenty Origin & Destination Markets 2022 Ending October | |
---|---|
Markets | Passengers |
Washington-National, DC* | 41,635 |
Orlando, FL* | 30,646 |
Dallas/Fort Worth, TX* | 25,483 |
Denver, CO* | 23,604 |
Houston, TX* | 17,488 |
Tampa, FL* | 14,605 |
Chicago - O'Hare, IL* | 13,732 |
Washington-Dulles, VA* | 10,809 |
Los Angeles, CA | 9,964 |
Las Vegas, NV | 9,636 |
Seattle, WA | 9,239 |
Phoenix, AZ | 9,190 |
Boston, MA | 9,078 |
Charlotte - Douglas, NC | 8,865 |
Detroit, MI* | 8,406 |
Salt Lake City, UT | 7,994 |
San Diego, CA | 7,611 |
New York City - LaGuardia, NY | 7,261 |
Baltimore, MD | 6,823 |
El Paso, TX | 6,411 |
* Direct Flights
Source: Diio Mi